Long John Top Woman / Cotton Digital - ELDERS

A133_8-S

Size Guide

4 items left

Size

 

 Note: All pieces are randomly cut from the printed textiles and details might not be always same place as in the picture. that makes every piece unique.

 Wash Cold / No Drying Machine


Collections: Tops, Woman Artwear

Category: Cotton

Type: Natural

 

Related Items


Size Chart WOMAN

COAT WOMAN

Inches XS S M L XL
SHOULDER 17 17,5 18 18,5 19
CHEST 37 39 41 43 45
WAIST 34 36 38 40 42
LENGHT 35 36 37 38 39
SLEEVE LENGHT 23,5 24 24,5 25 25,5
ARM HOLE 21 22 23 24 25

 

CROP TOP WOMAN

Inches XS S M L XL
SHOULDER 9,5 10 10,5 11 11,5
CHEST 30 31 32 33 34
LENGHT 13,5 14 14,5 15 15,5
BOTTOM 27 28 29 30 31

 

 DRESS Tight Long Slant WOMAN

Inches XS S M L XL
SHOULDER 8,5 9 9,5 10 10,5
CHEST 27 28 29 30 31
WAIST 25 26 27 28 29
HIP 29 14 14,5 15 15,5
BOTTOM 27 28 29 30 31
LENGHT 31 32 33 34 35

 

LONG DRESS HOODED WOMAN

Inches XS S M L XL
SHOULDER 12,5 13 13,5 14 14,5
CHEST 34 36 38 40 42
WAIST 30 32 34 36 38
HIP 40 42 44 46 48
LENGHT 50 51 52 53 53

 

HOODIE WOMAN

Inch/Size S M L
SHOULDER 16 17 18
WAIST 35 37 39
CHEST 36 38 40
SLEEVE LENGTH 23.5 24.5 25.5
LENGTH 24 25 26

 

HOODIE OVESIZED WOMAN

Inch/Size XS S M L XL
NECK to ARM 27 28 29 30 31
CHEST 46 48 50 52 54
WAIST 46 48 50 52 54
LENGTH front 27 28 29 30 31
LENGTH Back 31 32 33 34 35

 

JACKET FAKE LEATHER WOMAN

Inches XS S M L XL
SHOULDER 16,5 17 17,5 18 18,5
CHEST 39 41 43 45 47
WAIST 34 36 38 40 42
LENGHT 22 23 24 25 26
SLEEVE LENGHT 22 23,5 24,5 25,5 26,5
ARM HOLE 17,5 18 19 20 21

 

 JACKETS / COTTON PRINTED WOMAN

Inch/Size XS S M L XL
SHOULDER 15 16 17 18 19
LENGTH 21 22 23 24 25
SLEEVE 22 23 24 25 26

 

LEGGINGS / SPORTSWEAR WOMAN

Inch/Size S M L
WAIST 25-31 27-33 29-35
HIP 30-36 32-38 34-40
THIGH 18-22 19-23 20-24
LENGTH 34 35 36

 

OVERALL SILK new WOMAN

Inches XS S M L XL XXL
WAIST 28 30 32 34 36 38
HIP 36 38 40 42 44 46
THIGH 22 23 24 25 26 27
LENGHT FULL 36,5 37,5 38,5 39,5 40,5 41,5

 

OVERALL Linen WOMAN

Inches XS S M L XL XXL
WAIST 29 31 33 35 37 39
HIP 36 38 40 42 44 46
THIGH 21,5 22,5 23,5 24,5 25,5 26,5
LENGHT from waist 29,5 30,5 31,5 32,5 33,5 34,5

 

PANTS LONG ALIEN BAGGY WOMAN

Inches XS S M L XL
WAIST 28 30 32 34 36
HIP 40 42 44 46 48
THIGH 25 26 27 28 29
LENGHT 39 40 41 42 42
Waist to Zipper 25 26 27 28 28

 

SHIRT BOHO WOMAN

Inches XS S M L
CHEST 46 48
LENGHT 32 33
ARM LENGHT 20 21
BOTTOM 42 44
WAIST 44 46

 

SHIRT WOMAN Sleeveless Button

Inches XS S M L XL
SHOULDER 12 12,5 13 13,5 14
CHEST 36 38 40 42 44
WAIST 37 39 41 43 45
LENGHT 24,5 25 25,5 26 26,5
ARM HOLE 21 22 23 24 25

 

SHIRT Longsleeve Backsplit WOMAN

Inches XS S M L XL
SHOULDER 21 22 23 24
CHEST 38 40 42 44
WAIST 40 42 44 46
LENGHT Back 30,5 31 31,5 32
LENGHT Front 27 27,5 28 28,5
ARM HOLE 16 17 18 19
SLEEVE LENGHT 18 18,5 19 19,5

 

SHORTIE SIMPLE WOMAN

Inches XS S M L XL
WAIST 23 24 25 26 27
HIP 29 30 31 32 33
THIGH 19 20 21 22 23
LENGHT 8 8,5 9 9,5 10

 

TANK SURFER WOMAN

Inches XS S M L XL
SHOULDER 20,5 21,5 22,5 23,5 24,5
CHEST 38 40 42 44 46
LENGHT 23,5 24 24,5 25 25,5
BOTTOM 29 41 43 45 47