Size Chart MEN

 A- TANK MEN

Inches XS S M L XL 2XL
SHOULDER 11 11,5 12 12,5 13 13,5
CHEST 36,5 38,5 40,5 42,5 44,5 46,5
WAIST 36 38 40 42 44 46
LENGHT 25,5 26,5 27,5 28,5 29,5 30,5

 

BOARDSHORTS MEN

Inch/Size S M L XL 2XL
WAIST 31 33 35 37 39
LENGTH 19.5 20.25 21 21.75 22.5

 

COAT MEN

Inches XS S M L XL 2XL
SHOULDER 18,5 19 19,5 20 20,5 21
CHEST 40 42 44 46 48 50
WAIST 39 41 43 45 47 49
HIP 42 44 46 48 50 52
ARM HOLE 20 21 22 23 24 25
ARM LENGHT 23 24 25 26 26,5 27
LENGHT 37,5 38,5 39,5 40,5 41,5 42,5

COAT BLADE RUNNER FAKE LEATHER MEN

Inches XS S M L XL 2XL
SHOULDER 20
CHEST 46
WAIST 44
LENGHT 47
ARM HOLE 24
ARM LENGHT 25

 

HOODIE MEN


Inch/Size S M L XL 2XL
SHOULDER 19 20 21 22 23
WAIST 41 43 45 47 49
CHEST 43 45 47 49 51
ARM HOLE 20 21 22 23 24
ARM LENGTH 26 26.5 27 27.5 28
LENGTH 27 28 29 30 31

 

HOODIE OVESIZED MEN

Inch/Size XS S M L XL
NECK to ARM 27 28 29 30 31
CHEST 46 48 50 52 54
WAIST 46 48 50 52 54
LENGTH front 27 28 29 30 31
LENGTH Back 31 32 33 34 35

 

JACKET ENKI MEN

Inches XS S M L XL 2XL
SHOULDER 17 17,5 18 18,5 19 19,5
CHEST 42 44 46 48 50 52
WAIST 40 41 43 45 47 49
LENGHT 26,5 27 27,5 28 28,5 29
ARM HOLE 20 21 22 23 24 25
ARM LENGHT 24,5 25 25,5 26,6 27 27,5

 

JACKET SAMURAI BIKER MEN

Inches XS S M L XL 2XL 3XL
SHOULDER 17 17,5 18 18,5 19 19,5 20
CHEST 40 42 44 46 48 50 52
WAIST 37 39 41 43 45 47 49
LENGHT 25,5 26 26,5 27 27,5 28 28
ARM HOLE 21 22 23 24 25 26
ARM LENGHT 24,5 25 26 26,5 27 27,5 28.5

 

JACKET SIMPLE RIB FAKE LEATHER MEN

Inches XS S M L XL 2XL
SHOULDER 18,5
CHEST 45
WAIST 44
LENGHT 25,5
ARM HOLE 21
ARM LENGHT 26,6

 

JACKET ( Ikaro & Linen & Velvet Fawn ) MEN

Inches XS S M L XL 2XL
SHOULDER 18 18,5 19 19,5 20 20,5
CHEST 40 42 44 46 48 50
WAIST 28 40 42 44 46 48
LENGHT 25,5 26,5 27,5 28,5 29,5 30,5
ARM HOLE 20 21 22 23 24 25
ARM LENGHT 24 24,5 25 26 26,5 27

 

JACKET FAKE LEATHER MEN

Inch/Size XS S M L XL 2XL 3XL
SHOULDER 17 18 19 20 21
LENGTH 23 24 25 26 27
SLEEVE 23 24 25 26 27

 

LONG PANT PIRATE MEN

Inches XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 36 38 40 42 44 46
THIGH 24 25 26 27 28 29
LENGHT 40 41 42 43 43 44

 

PANTS FLYING SHORTS MEN

Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
LENGTH 18 19 20 21 21.5 22

 

PANTS CORSAIRE MEN

Inch/Size XS S M L XL 2XL 3XL
WAIST 30 32 34 36 38 40
LENGTH 23 24 25 26 27 28

 

PANTS CORSAIRE/FLYING SHORT MEN STONEBLAST

Inch/Size S M L XL 2XL
WAIST 30 32 34 36 38
LENGTH 23 24 25 26 27

 

LONG PANTS MEN

Inch/Size XS S M L XL 2XL 3XL
WAIST 31 32 34 36 38 40
LENGTH 40 41 42 43 44 45

 

HEMP LONG PANTS MEN

Inches XS S M L XL 2XL
WAIST 29 31 33 35 37 39
HIP 38 40 42 44 46 48
THIGH 24 25 26 27 28 29
LENGHT 39 40 41 42 43 43

SHIRT MEN

Inch/Size XS S M L XL 2XL 3XL
SHOULDER 16 17 18 19 20 21 22
CHEST 40 42 44 46 48 50 52
LENGTH 27 28 30 31 31 32 32
SLEEVE 7 8 9 10 11 11 11

 

SHIRT FULLSLEEVE MEN

Inches XS S M L XL 2XL 3XL
SHOULDER 16 17 18 19 20 21 21,5
CHEST 40 42 44 46 48 50 52
WAIST 38 40 42 44 46 48 50
LENGHT 27 28 30 31 31 32 32
Fullsleeve LENGHT 23 24 25 26 27 28 28

 

SHIRT HALF SLEEVE MEN

Inches XS S M L XL 2XL 3XL
SHOULDER 16 17 18 19 20 21 21,5
CHEST 40 42 44 46 48 50 52
WAIST 38 40 42 44 46 48 50
LENGHT 27 28 30 31 31 32 32
Halfsleeve LENGHT 8 8,5 9 9,5 9,5 10 10,5

 

T-SHIRT MEN

Inches XS S M L XL 2XL
SHOULDER 16 16,5 17 17,5 18
CHEST 40 42 44 46 48
WAIST 38 40 42 44 46
LENGHT 29 30 31 32 32
SLEEVE LENGHT 9 9,5 10 10,5 11

 

 

BOMBER JACKET UNISEX

Inches XS S M L XL XXL
SHOULDER 18.5 19 19.5 20 20.5 21
CHEST 42 44 46 48 50 52
WAIST 42 44 46 48 50 52
LENGHT 26 27 28 29 30 30
ARM HOLE 20.5 21 22 23 24 25
ARM LENGHT 25.5 26 26.5 27 27 27.5
NECK 20.5 21 21.5 22 22.5 23

 

UNDERWEAR MEN

XS S M L XL 2XL
Size 28 to 30 30 to 32 32 to 34 34 to 36 36 to 38 38 to 40