Skip to content

Copy of Size Chart MEN

BOARDSHORTS
Inch/Size S M L XL 2XL
WAIST 31 33 35 37 39
LENGTH 19.5 20.25 21 21.75 22.5
POOL SHORTS
Inch/Size S M L XL 2XL
WAIST 28-32 32-34 34-36 36-38 38-40
LENGTH 15.8 16.4 17 17.6 18
FLYING SHORTS
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
LENGTH 18 19 20 21 21.5 22
SKATE SHORTS
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 40 42 44 46 48 50
THIGH 24,5 25,5 26,5 27,5 28,5 29,5
LENGTH 19,5 20 20,5 21 21.5 22
SKATE SHORTERS
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 40 42 44 46 48 50
THIGH 24,5 25,5 26,5 27,5 28,5 29,5
LENGTH 15,5 16 17 17,5 18 19
DIAMOND SKATE SHORT
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 38 40 42 43 44 46
THIGH 23 24 25 26 27 28
LEG OPENING 19,5 20 20,5 21 21,5 22
LENGHT 17 17,5 18 18,5 19 19
CORSAIRE
Inch/Size S M L XL 2XL
WAIST 32 34 36 38 40
LENGTH 24 25 26 27 28
CORSAIRE Stoneblast
Inch/Size S M L XL 2XL
WAIST 30 32 34 36 38
LENGTH 23 24 25 26 27
PANTS
Inch/Size XS S M L XL 2XL 3XL
WAIST 30 32 34 36 38 40
HIP 38 40 42 44 46 48
LENGTH 39 40 41 42 43 43
PANTS UPPERCLASS
Inch/Size XS S M L XL 2XL 3XL
WAIST 30 32 34 35
HIP
THIGH
RISE Back
LENGTH
PANTS HEMP
Inch/Size XS S M L XL 2XL
WAIST 29 31 33 35 37 39
HIP 38 40 42 44 46 48
THIGH 24 25 26 27 28 29
LENGHT 39 40 41 42 43 43
PANTS PIRATE Old
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 36 38 40 42 44 46
THIGH 24 25 26 27 28 29
LENGHT 40 41 42 43 43 44
PANTS PIRATE New
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 34 36 38 40 42 44
THIGH 23 24 25 26 27 28
LENGHT 39 40 41 42 43 43
NANUK Polar
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 40 42 44 46 48 50
THIGH 27 28 29 30 31 32
LENGHT 39,5 40,5 41,5 42,5 43 43
Zip 3/4 27 28 29 30 30 31
DIAMOND PANTS
Inch/Size XS S M L XL 2XL
WAIST 30 32 34 36 38 40
HIP 38 40 42 43 44 46
THIGH 23 24 25 26 27 28
KNEE 14 15 16 17 18 19
LENGHT 39,5 40,5 41,5 42,5 43 43
A- TANK
Inch/Size XS S M L XL 2XL
SHOULDER 11 11,5 12 12,5 13 13,5
CHEST 36,5 38,5 40,5 42,5 44,5 46,5
WAIST 36 38 40 42 44 46
LENGHT 25,5 26,5 27,5 28,5 29,5 30,5
T-SHIRT
Inch/Size XS S M L XL 2XL
SHOULDER 16 16,5 17 17,5 18
CHEST 40 42 44 46 48
WAIST 38 40 42 44 46
LENGHT 29 30 31 32 32
SLEEVE LENGHT 9 9,5 10 10,5 11
SHIRT HALF SLEEVE
Inch/Size S M L XL 2XL 3XL
SHOULDER 17 18 19 20 21 21,5
CHEST 42 44 46 48 50 52
WAIST 40 42 44 46 48 50
LENGHT 28 30 31 31 32 32
Halfsleeve LENGHT 8,5 9 9,5 9,5 10 10,5
SHIRT FULLSLEEVE
Inch/Size XS S M L XL 2XL 3XL
SHOULDER 16 17 18 19 20 21 21,5
CHEST 40 42 44 46 48 50 52
WAIST 38 40 42 44 46 48 50
LENGHT 27 28 30 31 31 32 32
SLEEVE Length 23 24 25 26 27 28 28
BOMBER JACKET UNISEX
Inch/Size XS S M L XL XXL
SHOULDER 17.5 18 18 20 20.5 21
CHEST 42 44 46 48 50 52
WAIST 42 44 46 48 50 52
LENGHT 26 27 28 29 30 30
ARM HOLE 20.5 21 22 23 24 25
ARM LENGHT 25.5 26 26.5 27 27 27.5
NECK 20.5 21 21.5 22 22.5 23
HOODIE MEN
Inch/Size XS S M L XL 2XL
SHOULDER 17.5 18 18.5 19 19.5 20
CHEST 42 44 46 48 50 52
ARM HOLE 20.5 21 22 23 24 25
Sleeve LENGTH 25 25.5 26 26.5 27 27.5
LENGTH 26 27 28 29 30 30
WAIST / rib 33 34 35 36 37 38
HOODIE Velvet Fawn
Inch/Size XS S M L XL 2XL
SHOULDER 17.5 18 18.5 19 19.5 20
CHEST 42 44 46 48 50 52
LENGTH 26 27 28 29 29.5 29.5
Sleeve LENGTH 25.5 26 26.5 27 27 27
ARM HOLE 20.5 21 21.5 22 23 23.5
HOODIE TRACKSUIT Velvet Fawn
Inch/Size XS S M L XL 2XL
SHOULDER to HAND 31 32 33 34,5 34.5 35
CHEST 43 45 47 49 51 53
WAIST 42 44 46 48 50 52
RIB Bottom 32 34 36 37 38 39
ARM HOLE 22 24 26 28 30 32
LENGTH 25 26 27 28 29 30
HOODIE OVESIZED MEN
Inch/Size XS S M L XL
NECK to ARM 27 28 29 30 31
CHEST 46 48 50 52 54
WAIST 46 48 50 52 54
LENGTH front 27 28 29 30 31
LENGTH Back 31 32 33 34 35
JACKET ( Ikaro & Linen & Velvet Fawn )
Inch/Size XS S M L XL 2XL
SHOULDER 18 18,5 19 19,5 20 20,5
CHEST 40 42 44 46 48 50
WAIST 28 40 42 44 46 48
LENGHT 25,5 26,5 27,5 28,5 29,5 30,5
ARM HOLE 20 21 22 23 24 25
ARM LENGHT 24 24,5 25 26 26,5 27
JACKET HI TECH ALIEN
Inch/Size XS S M L XL 2XL 3XL
SHOULDER 16.5 17 17.5 18 18.5 19 19.5
CHEST 28 40 42 44 46 48 50
WAIST 28 40 42 44 46 48 50
LENGHT 26 27 27,5 28,5 29 29 29
ARM HOLE 20 21 22 23 24 25 26
ARM LENGHT 24 25 26 27 28 28 29
JACKET FAKE LEATHER MEN
Inch/Size XS S M L XL 2XL
SHOULDER 17 18 19 20 21
LENGTH 23 24 25 26 27
SLEEVE 23 24 25 26 27
JACKET ENKI
Inch/Size XS S M L XL 2XL
SHOULDER 17 17,5 18 18,5 19 19,5
CHEST 42 44 46 48 50 52
WAIST 40 41 43 45 47 49
LENGHT 26,5 27 27,5 28 28,5 29
ARM HOLE 20 21 22 23 24 25
ARM LENGHT 24,5 25 25,5 26,6 27 27,5
JACKET SAMURAI BIKER
Inch/Size XS S M L XL 2XL 3XL
SHOULDER 17 17,5 18 18,5 19 19,5 20
CHEST 40 42 44 46 48 50 52
WAIST 37 39 41 43 45 47 49
LENGHT 25,5 26 26,5 27 27,5 28 28
ARM HOLE 21 22 23 24 25 26
ARM LENGHT 24,5 25 26 26,5 27 27,5 28.5
JACKET SIMPLE RIB FAKE LEATHER
Inch/Size XS S M L XL 2XL
SHOULDER 18,5
CHEST 45
WAIST 44
LENGHT 25,5
ARM HOLE 21
ARM LENGHT 26,6
COAT MEN
Inch/Size XS S M L XL 2XL
SHOULDER 18,5 19 19,5 20 20,5 21
CHEST 40 42 44 46 48 50
WAIST 39 41 43 45 47 49
HIP 42 44 46 48 50 52
ARM HOLE 20 21 22 23 24 25
ARM LENGHT 23 24 25 26 26,5 27
LENGHT 37,5 38,5 39,5 40,5 41,5 42,5
COAT BLADE RUNNER FAKE LEATHER
Inch/Size XS S M L XL 2XL
SHOULDER 20
CHEST 46
WAIST 44
LENGHT 47
ARM HOLE 24
ARM LENGHT 25

Search

Cart

Your cart is empty.

Unfortunately we could not find any products in your cart.

Continue shopping